Afiscooter S4 Motorized Scooters For Sale By Ucbestbuys
Product Features S4
- Extra Safety, a robust frame, protective plastic shrouds and a Rubber (PU) shock absorbing front bumper
- Extra utilities, a lockable front compartment, Built in cup holders and an energy efficient LED headlight.
- Extra Comfort, a Luxurious orthopedic rotatable seat that provides comfort while driving and ease boarding
- Travel Range-45-50km (28-31m)
AFISCOOTER S4
The spacious & luxurious Afiscooter S4 with its Red Dot Award winning design made to maximize the protection and safety of the driver, its brilliant ergonomics and excellent comfort of driving is one of the leading Mobility Scooters in its category.
If you are looking for a scooter that can handle traversable terrain with exceptional stability and uncompromising comfort, the Afiscooter S4 is your choice of preference. If an extremely small turning radius with maximum maneuverability is what you need, you should Consider the three-wheel Version. Either model you choose will deliver an outstanding user experience.Price: $5,829.00
Items in Your Cart
Your cart is empty
PRODUCT SPECIFICATIONS
Afiscooter S4-Single
Overall Length | 165cm (65″) |
---|---|
Overall Width – Standard Wheels | 68cm (27″) |
Overall Width – Golf Tires | 88cm (35″) |
Overall Height – No Canopy | 125cm (49″) |
Overall Height – with Canopy | 164cm (65″) |
Ground Clearance | 12.5cm (5″) |
Weight – with Batteries | 155kg (342lb) |
Weight – No Batteries | 108kg (238lb) |
Weight – Canopy | +15kg (33lb) |
Weight – Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90″) |
Seating Width | 51cm (20″) |
Tire Type | Pneumatic (1.7bar) |
Tire Size – Front | 4.10/3.50-6″ |
Tire Size – Rear | 3.50-10″ |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
PRODUCT SPECIFICATIONS
Afiscooter S4 – Dual Seat
Overall Length | 165cm (65″) |
---|---|
Overall Width – Standard Wheels | 96cm (37″) |
Overall Width – Golf Tires | 96cm (37″) |
Overall Height – No Canopy | 125cm (49″) |
Overall Height – with Canopy | 164cm (65″) |
Ground Clearance | 12.5cm (5″) |
Weight – with Batteries | 165kg (364lb) |
Weight – No Batteries | 118kg (260lb) |
Weight – Canopy | +15kg (33lb) |
Weight – Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90″) |
Seating Width | 85cm (33″) |
Tire Type | Pneumatic (1.7bar) |
Tire Size – Front | 4.10/3.50-6″ |
Tire Size – Rear | 3.50-10″ |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.