City-Cruzer Electric Scooter For Sale By Ucbestbuys
FEATURES
- A 4-wheel scooter with 3-wheel turning radius
- 300 lb weight capacity
- Weight with Battery-126.7 lbs
- Driving Range 10-13 Miles
- Maximum Speed 4 mph
- Climbing Angle-Maximum 8°
- Disassembles in seconds for easy hand-carry and storage
CITYCRUZER
The CityCruzer scooter is a transportable scooter on the market with full suspension. The CityCruzer has the stability of a 4-wheel scooter with the turning radius of a 3-wheeler, providing the customer with greater maneuverability. It is the only small, disassembling scooter available with a mono-shock suspension and a standard size (not mini) transaxle. With a 300 lb load capacity and 4 wheels, the CityCruzer can transport higher weighted individuals with stability not usually found in portable scooters. The folding mobility seat has deep cushions and armrests that flip up and/or can be adjusted laterally.Price: $1,540.00
Items in Your Cart
Your cart is empty
PRODUCT SPECIFICATIONS MANUAL WARRANTY
Overall Length | 42.5″ |
Overall Width | 19.5” |
Overall Height (at Maximum Tiller Height) | 37” |
Legroom – Floorboard Length x Width | 11.5” x 16” |
Deck Height – Floorboard to Floor | 4.7” |
Ground Clearance | 2” |
Turning Radius | 53″ |
Wheelbase | 32″ |
Front Section | 45 lbs |
Rear Section | 26 lbs |
Battery Pack | 30 lbs |
Seat | 25 lbs |
Weight with Batteries | 127 lbs |
Weight without Batteries | 97 lbs |
Seat Type | Fish on seat |
Seat – Width & Depth & Height | 16” x 14” x 14 “ |
Seat – Cushion Thickness | 1.5” – 2” |
Seat Height – Cushion to Deck | 17” – 19” |
Seat Height – Cushion to Floor | 21”- 24” |
Tire Type | PU |
Rim Type Rear | Plastic |
Rim Type Front | Plastic |
Outside Diameter Rear | 8” |
Tire Width Rear | 2” |
Outside Diameter Front | 8” |
Tire Width Front | 2” |
Battery Type & Power | 12AH (standard) 20AH (optional) |
Brake System | Electromagnetic brake |
Climbing Angle – Maximum Recommended | 8° |
Charger Type | Input AC 100-240V, Output 24V, 2 Amp |
Charging Time | Up to 8 hours |
Controller | Dynamic 50A |
*Driving Range | Up to 8 miles (12AH) Up to 13 miles (20AH) |
Load Capacity | 285 lbs |
Motor Size | 270 Watts |
*Speed – Maximum | 4 mph |
Colors | Pearl Green, Blue, Silver and Black |
Tiller Type | Delta |
Throttle Control Type | speed control lever |
Anti-Tipper Wheels | Rear |
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING